![]() |
Danish
Demes — a Regional DNA Project for Danish Americans and Danes around the World
|
![]() |
Notes
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 74
| Notes | Linked to | |
| 1 | !For source information see Husband's record Jens Petersen Thaarsted RIN 564 Age at burial 76 Sealing to Parents GMF # 003-2962-714 S/N 00048, Source Ref 7607005 15 Sealing to Spouse GMF # 002-7945-743 S/N 00112, Source Ref. 7607005 35 & 7510401 50 | Ide Jensdatter Bojer
|
| 2 | Source: Liz Borgaard Website- http://123hjemmeside.dk/borgaard/9983706 Needs to be verified | Ide Jensdatter Bojer
|
| 3 | Source: Liz Borgaard Website- http://123hjemmeside.dk/borgaard/9983706 Needs to be verified | Ide Jensdatter Bojer
|
| 4 | Source: Liz Borgaard Website- http://123hjemmeside.dk/borgaard/9983706 Needs to be verified | Ide Jensdatter Bojer
|
| 5 | Source: Liz Borgaard Website- http://123hjemmeside.dk/borgaard/9983706 Needs to be verified | Ide Jensdatter Bojer
|
| 6 | Page 82 of Farso Parish Record Father P. A. Boyer and his wife Ane Petrika Fandrup, 33 years, in Fragtrup Witnesses: Pigens - Margrethe Peder..... and Anine Judite K....... of Fragtrup, Gaardmard Peter J........ Jens Jens Soren ....... an B... Pouls...... in Fandrup Annie Boyer told family members her given name was Annie Fudite Jensine Boyer. She thought she was born in or around Randers, Denmark. She knew her birthdate. I learned the Danish Emigration website gave the city of last residence and the parish of last residence. The database also gave the destination. Fortunately the database allows for queries on single fields, so I queried the data base for all emigrants going to Ogden, UT. It returned over 400 records. While examining the records I found 14 Boier's. 11 went to Ogden. Annie was listed as Boier, Judi Jensine, age 02. Her last residence was Fragstrup, Aalborg, Denmark. The last parish was Farso. Success! I searched the microfilm and found the parish record of her birth. On page 82, entry no. 5, for 1877, it shows Annie's record. Her first name is a little obscure, but since she went by Annie and the first name is written '_nna', then I assumed it was Anna. At first I thought it might be an 'H', but with the nna and no obvious 'a' after an 'H', I felt Anna was correct. I always wondered why her middle name was Fudite. That name didn't seem to be one of the usual names. For what ever reason, it was recorded as an 'F' when it should have been a 'J' for Judite or Judith. Jensine was correct. Church records didn't show her first name as Anna and since the Fudite was Judite, I re-submitted her name since I identified her correct birth place. Ancestral File Number: 27BP-J7 as listed with family. N N | Anna Judite Jensine Boyer
|
| 7 | Tinsmith | Lars August FALKENSTRØM
|
| 8 | 1900 Census (extracted by Diana Gale Matthiesen): Clay Twp., Shelby Co., IA, Roll T623_459, p. 49A, 60/61 Gregersen Mds Head M Jun 1836 63 M 33 DK DK DK 1873 27 Farmer _________ Lena M Wife F Aug 1843 57 M 33 8 6 DK DK DK 1874 26 Keeping House _________ Thaveld M Son M Sep 1879 20 S IA DK DK Farm Laborer _________ Walter Son M Jan 1883 17 S IA DK DK Farm Laborer _________ Carl V Son M Sep 1885 14 S IA DK DK Farm Laborer _________ Matta M Dau F Mch 1891 9 S IA DK DK | Mads GREGERSEN
|
| 9 | !Father Gullik Gullickson, Mother Ellen Hallen | Edith Viola Gullickson
|
| 10 | !GS 9921 pt 1 Skyum, Thisted, Denmark par rec Age at burial 88yrs and 9 weeks | Dorthe Hansdatter
|
| 11 | at sea, on the way to Austrailia | Christian Peter Iversen HOLM
|
| 12 | 1900 Census (extracted by Diana Gale Matthiesen): Grand Meadow Twp., Mower Co., MN, Roll T623_777, p. 106A,, 14/15 Jacobson Ole Head M Feb 1872 28 M 4 DK DK DK 1888 12 Al Farmer ________ Ingbra Wife F Sep 1875 24 M 4 2 2 DK DK DK 1894 6 Un ________ Anna Dau F Nov 1896 3 S MN DK DK ________ Jens Son M Oct 1898 1 S MN DK DK 1910 Census (extracted by Diana Gale Matthiesen): Grand Meadow Twp., Mower Co., MN, Roll T624_712, p. 125B, 79/79 Jacobson Ole Head M 39 M1 14 DK DK DK 1889 Pa Farmer ________ Margreta I Wife M 35 M1 14 6 6 DK DK DK ________ Anna Dau F 13 S MN DK DK ________ Jens Son M 11 S MN DK DK ________ Ruby Dau F 9 S MN DK DK ________ Reno? Son M 7 S MN DK DK ________ Ivver? Son M 3 S MN DK DK ________ Anthony Son M 2/12 S MN DK DK 1920 Census (extracted by Diana Gale Matthiesen): Grand Meadow Twp., Mower Co., MN, Roll T625_846, p. 171B, 51/52 Jacobson Ole Head M 48 M 1889 Al DK DK DK Farmer ________ Maggie Wife F 44 M Un Al DK DK DK ________ Nettie M Dau F 23 S MN DK DK Farm Laborer ________ Rubbie C Dau F 19 S MN DK DK School Teacher ________ Bena J Dau F 17 S MN DK DK Farm Laborer ________ Elmer Son M 12 S MN DK DK ________ Anton Q? Son M 9 S MN DK DK 1930 Census (extracted by Diana Gale Matthiesen): Grand Meadow Twp., Mower Co., MN, Roll 1108, p. 181B, 67/67 Jacobson Ole Head M 59 M 23 DK DK DK 1889 Na Farmer ________ Margart Wife F 54 M 19 DK DK DK 1890 Na ________ Jens Son M 30 S MN DK DK ________ Anton S Son M 20 S MN DK DK Listed 13 households from Ole's brother, Thomas JACOBSON. | Ole JACOBSEN
|
| 13 | 1910 Census (extracted by Diana Gale Matthiesen): Grand Meadow Twp., Mower Co., MN, Roll T624_712, p. 124B, 62/62 Jacobson Thomas Head M 41 M1 16 DK DK DK 1890 Na Farmer ________ Annie M Wife F 35 M1 16 7 6 MN DK DK ________ Peter Son M 15 S MN DK MN ________ Henry Son M 12 S MN DK MN ________ Agness Dau F 9 S MN DK MN ________ Emma Dau F 7 S MN dK MN ________ Madalene Dau F 4 S MN DK MN ________ Merle Son M 2 S MN DK MN 1920 Census (extracted by Diana Gale Matthiesen): Grand Meadow Twp., Mower Co., MN, Roll T625_846, p. 172B, 80/81 Jacobson Thomas Head M 51 M DK DK DK Farmer ________ Annie Wife F 45 M MN DK DK ________ Henry Son M 21 S MN DK MN Farmer ________ Agnes Dau F 20 S MN DK MN School Teacher ________ Emma Dau F 17 S MN DK MN Housekeeper ________ Madelin Dau F 14 S MN DK MN ________ Mearel Son M 12 S MN DK MN ________ Alfred Son M 8 S MN DK MN ________ Clarence Son M 1 2/12 S MN DK MN 1930 Census (extracted by Diana Gale Matthiesen): Grand Meadow Twp., Mower Co., MN, Roll 1108, p. 181A, 53/53 Jacobson Thomas Head M 61 M 25 DK DK DK 1889 Na Farmer ________ Anna M Wife F 55 M 19 MN DK DK ________ Madeline E Dau F 24 S MN DK MN ________ Merril J Son M 22 S MN DK MN Farm Laborer ________ Alfred Son M 18 S MN DK MN ________ Clarence T Son M 12 S MN DK MN Listed 13 households from Thomas's brother, Ole JACOBSON. | Thomas Jensen JACOBSEN
|
| 14 | 4 sons, 1 daughter | Ane Sofie Jensdatter JAKOBSEN
|
| 15 | Emigrated to Santos, Brazil, 22 Oct 1886 on the ship, "Berlin." Married in Brazil, had three children (1 son, 2 daughters). Plantation owner and brewer/distiller. | Jakob Jensen JAKOBSEN
|
| 16 | !For source information see father's record Jens Pedersen Thorsted RIN 564 Also known as Thaarsted and husband's rec Soren Christensen Bech RIN 586. Christening Date listed as Dom. 19 p. Trin. 1779 or 10 Oct 1779 Also known as Thaarsted. Sealing to Spouse GMF # 003-2962-760 S/N 00109, Source Ref. 7607005 34 Sealing to Parents GMF # 002-7945-722 S/N 00052, Source Ref. 7607005 16 & 7510404 64 | Maren Jensdatter
|
| 17 | !died with typhoid fever in New York City Birth Date may be 23 May 1861 For other source information see father's rec. Jens Pedersen Thorsted RIN 37 | Ane Catherine Jensen
|
| 18 | !For source inform. see father's rec. Jens Pedersen Thorsted RIN 37 | Ane Catherine Jensen
|
| 19 | !For source information see father's record Jens Jensen Boesen RIN 94 Three Endowment Dates need to Check 28 Jul 1893, 9 Dec 1954 & 23 Jul 1974(LG) Two Seal dates to parents need to check 21 Nov 1974 and [12 Mar 1970 (MT)] For additional source information see husband's rec Jens Pedersen Thorsted RIN 37 Two sealing dates to husband..3 May 1956 in MT and 20 Feb 1976 LG (Batch No. 75-21001). She was a member of the church of Jesus Christ of Latter Day Saints(Thisted Branch Page 34-line #2) at Snedsted, Thisted, Denmark 16 Apr 1861 by P C Steffensen. Confirmed 17 April 1861 by P C Steffensen. Emigrated to America 11 June 1868 from Liver Pool, England with nine children. Arrived in Port of New York 14 Aug. 1868. She and Three of her children were ill when they arrived. She died at Wards Island Hospital -12th Ward on 7 Sep 1868 of Typhoid. Buried 7 Sep 1868 in the New York Cemetary. | Ane Kirstine Jensen
|
| 20 | ! Wife also known as Thorsted See Sources of Information on Husband Niels Andersen RIN 28 Also see father's rec. Jens Pedersen Thorsted RIN 37 Christened in church 24 Nov. 1844 | Karen Marie Jensen
|
| 21 | !Died with Diarhea in New York City For additional source inform. see father's rec. Jens Pedersen Thorsted RIN 37 | Lauritz Stephanus Jensen
|
| 22 | !For source information see father's rec Jens Pedersen Thorsted RIN 37 | Peder Jensen
|
| 23 | !Died in New York of Typhoid Fever For source information see father's rec Jens Pedersen Thorsted RIN 37 | Peter Jensen
|
| 24 | !For source information see father's rec. Jens Pedersen Thorsted RIN 37 | Peter Jensen
|
| 25 | 1910 Census (extracted by Diana Gale Matthiesen): Townline Road, Fayette Twp., Seneca Co., NY, Roll T624_1081, p. 43A, 11/11 Larsen Alfred Head M 25 M1 4 DK DK DK 1890 Na Farmer ______ May Wife F 19 M1 4 2 2 NY NY NY ______ Maud Dau F 2 S NY DK NY ______ Fred Son M 1-6/12 S NY DK NY 1920 Census (extracted by Diana Gale Matthiesen): Waterloo State Road, Fayette Twp., Seneca Co., NY, Roll T625_1266, p. 41A, 200/202 Larsen Alfred Head M 34 M NY NY NY Farmer ______ Mayme Wife 29 M NY NY NY ______ Maud Dau F 12 S NY NY NY ______ Fred Son M 11 S NY NY NY ______ Ruth Dau F 8 S NY NY NY ______ Carl Son M 6 S NY NY NY ______ Hazel Dau F 3 S NY NY NY ______ Earl Son M 5/12 S NY NY NY 1930 Census (extracted by Diana Gale Matthiesen): Fayette Twp., Seneca Co., NY, Roll 1647, p. 71A, 196/197 Larsen Alfred M Head M 45 WD DK DK DK 1890 Na Farmer ______ Maud L Dau F 22 S NY DK NY Public School Teacher ______ Ruth G Dau F 18 S NY DK NY ______ Paul L Son M 16 S NY dK NY ______ Hazel T? Dau F 13 S NY DK NY ______ Earl H Son M 12 S NY DK NY ______ La Verne M Son M 8 S NY DK NY ______ Jerrie/Jenie W Dau F 6 NY DK NY Plus housekeeper and four boarders. | Alfred Martin LARSEN
|
| 26 | 1900 Census (extracted by Diana Gale Matthiesen): Varick, Seneca Co., NY, Roll T623_1162, p. 211B, 127/127 Larsen Marinus Head M Sep 1857 42 M 16 DK DK AK 1888 12 Na Farmer ______ Martina Wife F Jul 1862 38 M 16 7 7 DK DK DK 1889 11 ______ Alfred Son M May 1885 15 S DK DK DK 1889 11 ______ Edward Son M Apr 1887 13 S DK DK DK 1889 11 ______ Magnus Son M Aug 1889 10 S NY DK DK ______ Herman Son M Jun 1892 7 S NY DK DK ______ Lawrence Son M Jul 1894 5 S NY DK DK ______ Henry Son M Jul 1897 2 S NY DK DK ______ Agnus Dau F Nov 1898 1 S NY DK DK 1910 Census (extracted by Diana Gale Matthiesen): Fayette Twp., Seneca Co., NY, Roll T624_1081, p. 49B, 172/177 Larsen Marinus Head M 52 M1 25 DK DK DK 1888 Na Farmer ______ Marthena Wife F 48 M1 25 9 6 DK DK DK 1888 ______ Edward Son M 23 S DK DK DK 1888 Na Laborer ______ Herman Son M 17 S NY DK DK farm laborer ______ Agnes Dau F 10 S NY DK DK 1920 Census (extracted by Diana Gale Matthiesen): Yellow Tavern Road, Fayette Twp., Seneca Co., NY, Roll T625_1266, p. 37B, 106/110 Larsen Marinius Head M 63 M 1888 Na 1895 DK DK DK Farmer ______ Martina Wife F 67 (sic) M 1888 DK DK DK ______ Agnes Dau F 20 S NY DK DK factory worker | Marinus LARSEN
|
| 27 | Thomas Junius is in the 1921 Taars census with Anton Kristiansen and wife. He must have died post 1921. | Thomas Junius Larsen
|
| 28 | 1900 Census (extracted by Diana Gale Matthiesen): 1721 Fourteenth Street, Oakland City (Ward 2), Alameda Co., CA, p. 195A, 245/252 Matthiesen Andrew Head M Sep 1867 32 M 11 Ger Den Den 1886 14 Na Tailor __________ Christina Wife F Jan 1867 33 M 11 1 1 Den Den Den 1889 11 __________ Arthur Son F (sic) Dec 1895 4 S CA Ger Den 1910 Census (extracted by Diana Gale Matthiesen): 360 Eighteenth St., Oakland City, Brooklyn Twp., Alameda Co., CA, Roll 71, p. 178A, 97/106 Matthiesen Andrew Head M 42 M1 26 DK DK DK 1888 Na tailor __________ Christina Wife F 42 M1 26 1 1 DK DK DK 1888 __________ Arthur Son M 14 S CA DK DK 1920 Census (extracted by Diana Gale Matthiesen): 2122 Seventh Ave., Oakland City, Brooklyn Twp., Alameda Co., CA, Roll T625_89, p. 237B, 59/64 Madison Andrew Head M 52 M 1885 Na 1890 Ger Den Den Tailor | Tailor Shop _______ Christina M Wife F 52 M 1889 Na 1890 Den Den Den _______ Arthur C M 24 M CA Ger Den Merchant | Mens Furnishings Store Between 1864 and 1920, the region was under German control, during which period the German names and spellings for locations were used: namely, Wiesby and Schleswig-Holstein. | Andreas MATHIESEN
|
| 29 | 1920 Census (extracted by Diana Gale Matthiesen): 2122 Seventh Ave., Oakland City, Brooklyn Twp., Alameda Co., CA, Roll T625_89, p. 237B, 59/64 Madison Andrew Head M 52 M 1885 Na 1890 Ger Den Den Tailor | Tailor Shop _______ Christina M Wife F 52 M 1889 Na 1890 Den Den Den _______ Arthur C M 24 M CA Ger Den Merchant | Mens Furnishings Store 1930 Census (extracted by Diana Gale Matthiesen) 7th Ave., Oakland City, Brooklyn Twp., Alameda Co., CA, Roll 105, p. 12A, 188/209 Mathhiesen Christine Head F 63 Wd 22 DK DK DK Danish 1889 Na __________ Arthur M 33 D 21 CA Ger DK Detective | Agencey | Arthur Carsten MATTHIESEN
|
| 30 | !For source information see father's record Peder Jensen Thorsted RIN 562 Sealing to Parents GMF # 002-4310-678 S/N 00082, Source Ref. 7607005 26 and 7410101 75 | Dorethe Pedersdatter
|
| 31 | !GS 9921 pt 1 Skyum Par rec GS 8506 pt 30 Census 1787 GS 8507 pt 35 Census 1801 Christening Dom 16p Tr 1741 or 17 Sep 1741 Sealing to Parents GMF # 003-2962-710 S/N 00043, Source Ref. 7607005 14 Sealed to Spouse GMF # 003-2962-753 S/N 00111, Source Ref 7607005 35 | Johanna Pedersdatter
|
| 32 | !For source infromation see father's record Peder Jensen Thorsted RIN 562 GMF # 002-7945-725 S/N00038, Source Ref. 7607005 12 & 7510404 65 Have datan showing this person as a child at death but I also found a baptism date as 5 Sep 1975 in the Ogden Temple and Endowment Date as 25 Oct 1975 in Ogden Temple. | Johanne Pedersdatter
|
| 33 | !For source information see father's record Peder Jensen Thorsted RIN 562 GMF # 003-2962-727 S/N 00091, Source Ref.7607005 29 & 7510404 63 | Lisbeth Pedersdatter
|
| 34 | !For source information see father's record Peder Jensen Thorsted RIN 562 Age at Burial 5 weeks | Maren Pedersdatter
|
| 35 | !For source information see father's record Peder Jensen Thorsted RIN 562 GS 9922 pts 1 & 2 Snedsted Par rec GS 9891 pt 1 Hundborg par rec GS 8513 pt 57 Census 1845 Also known as Maren Thorsted- do more research on census records Sealing to Parents GMF # 002-4310-678 S/N 00093, Source Ref. 7607005 29 and 7410101 74 Sealing to Spouse GMF # 003-2962-756 S/N 00110, Source Ref. 7607005 34 | Maren Pedersdatter
|
| 36 | !For source information se father's record Peder Jensen Thorsted RIN 562 Sealed to Parents GMF # 003-2962-719 S/N 00083, Source Ref. 7607005 27 | Mariane Pedersdatter
|
| 37 | !For source infromation see father's record Peder Jensen Thorsted RIN 562 | Mette Kirstine Pedersdatter
|
| 38 | !GS 9921 pt 1 Skyum par rec Christening Date Dom 8 p Tr 1753 or 12 Aug 1753 Sealing to Parents GMF # 003-2962-712 S/N 00046, Source Ref. 7607005 14 | Anders Pedersen
|
| 39 | !For source infromation see father's record Peder Jensen Thorsted RIN 562 Age at burial 5 days | Jens Pedersen
|
| 40 | !GS 9921 pt 1 Skyum Par Rec Christened Dom 4p Tr 1740 or 10 Jul 1740 Sealing to Parents GMF # 003-2972-706 S/N 00042, Source Ref. 7607005 13 | Jens Pedersen
|
| 41 | !GS 9921 pt 1 Skyum Par rec Christening date Dom Invoc 1744 or 16 Feb 1744 Jens later called: Jens Pedersen Thaarsted Seal to Parents GMF # 003-2962-708 S/N 00061, Source Ref. 7607005 19 | Jens Pedersen
|
| 42 | !GS 9921 pt 1 Skyum Par Rec GS 8506 pt 30 Census 1787 Christening Date Dom 10 p Tr 1749 or 28 Sep 1749 Also known as Poul Pedersen Thorsted Sealed to Parents GMF # 003-2962-703 S/N 00045, Source Ref. 7607005 14 Sealed to Spouse Ingeborg Andersdatter GMF # 003-2962-751 S/N 00101, Source Ref. 7607005 32 | Povel Pedersen
|
| 43 | !For source infromation see father's record Peder Jensen Thorsted RIN 562 | Son Pedersen
|
| 44 | !For source information see husbands records Jens Pedersen Thorsted RIN 37 No children Karen Guldager Petersen's death entry states she had been married before. Age at burial 40 GS 9922 pt 2 Snedsted Par death record GS 9922 pt 1 Snedsted Par marr. rec. No. 2 Wife Jensen, Ane Kirstine GS 9927 Pts 5&6 Snedsted Par rec. (Nil) GS Laegdt 38 Snedsted Levying rolls 1815-1845 (nil) GS 9917 pt Sennels birth & Marr. rec (nil) GS 8509 pt 33 Hillerslev 1834 census (nil) | Karen Guldager Petersen
|
| 45 | !For source information see Husbands record Peder Jensen Thorsted RIN 562 Age at death 74 First name spelled different at different times: Unze, Unae, Unse, Ons, Uns but spelling at chr. was Uens. For additional source information see father's rec Poul Laugesen RIN 566 Sealed to Parents GMF # 003-2962-744 S/N 00062, Source Ref. 7607005 19 Sealed to Spouse GMF # 003-2962-757 S/N 00118, Source Ref. 7607005 37 | Unse Marie Poulsdatter
|
| 46 | 1920 Census (extracted by Diana Gale Matthiesen): 311 S. American Street, Apt. 9, Stockton City (Ward 3), O'Neil and Stockton Twp., San Joaquin Co., CA, p. 132A, 311/220 Rose William L Head M 56 M CA AL TN watchman | factory ____ Maude Wife F 42 M CA MO CA Matthiesen Anna C Dau F 20 M CA CA CA | Anna California ROSE
|
| 47 | 1930 Census (extracted by Diana Gale Matthiesen) 7th Ave., Oakland City, Brooklyn Twp., Alameda Co., CA, Roll 105, p. 12A, 188/209 Mathhiesen Christine Head F 63 Wd 22 DK DK DK Danish 1889 Na __________ Arthur M 33 D 21 CA Ger DK Detective | Agencey | Christine Mommine Jessine SØRENSEN
|
| 48 | Based on personal information from LaRelia Jones, daughter-in-law. | Ada Honora Thorsted
|
| 49 | !For source inform see father's rec. Jens Pedersen Thorsted RIN 37 Buried in Veterans Cemetary 33 row G Grane 20 Found record showing a marriage to a Clarke(Surname) on conformation anywhere. | Bodil Kirstine Jensen Thorsted
|
| 50 | !For source information see father's record Jens Pedersen Thorsted RIN 37 Admitted as a citizen of the United States 31 May 1884, First Judical District Court, Territory of Utah. | Christian Boesen Jensen Thorsted
|
![]() |
Privacy
Policy______
|
![]() |