![]() |
Danish
Demes — a Regional DNA Project for Danish Americans and Danes around the World
|
![]() |
Home
Search
Print
Login
Add Bookmark
| Birth | 05 Dec 1884 | Mørkholt, Sønder Stenderup, Nørre Tyrstrup herred, Vejle amt, DK |
||||||||
| Gender | Female | |||||||||
| Died | 20 Oct 1983 | Metuchen, Middlesex Co, NJ |
||||||||
| Person ID | I10 | JAMES-65795 | ||||||||
| Last Modified | 06 Feb 2008 | |||||||||
| Father | Jørgen Petersen KRAGH, b. 28 Jan 1851, Stenderupskov, Sønder Stenderup sogn, Nørre Tyrstrup herred, Vejle amt, DK | |||||||||
| Mother | Anna Laurine HOLM, b. 12 Mar 1850, Gammel Haderslev sogn, Haderslev herred, Haderslev amt, DK | |||||||||
| Married | 01 Dec 1877 | Stenderupskov, Sønder Stenderup, Nørre Tyrstup, Vejle, DK |
||||||||
| Photos | Jørgen Petersen KRAGH and Anna Laurine HOLM with daughters Mie and Johanne (on right). Status: Located. Johanne visiting her family in Stenderupskov | |||||||||
| Family ID | F7 | Group Sheet | ||||||||
| Family | Axel Julius FALKENSTROM, b. 21 May 1885, Ejby Mark, Vor Frue, Vor Frue sogn, Odense herred, Odense amt, DK | |||||||||
| Married | 02 Aug 1905 | Perth Amboy, Middlesex Co, NJ |
||||||||
| Children |
|
|||||||||
| Family ID | F3 | Group Sheet | ||||||||
| Photos | Johanne Petrea Elisabeth KRAGH (1884-1983) Status: Located. at age 17 | |
| Jørgen Petersen KRAGH and Anna Laurine HOLM with daughters Mie and Johanne (on right). Status: Located. Johanne visiting her family in Stenderupskov | ||
| Johanne Petrea Elisabeth KRAGH, Axel Julius FALENSTROM and baby Clara. Status: Located. | ||
![]() |
Privacy
Policy______
|
![]() |