![]() |
Danish
Demes — a Regional DNA Project for Danish Americans and Danes around the World
|
![]() |
Home
Search
Print
Login
Add Bookmark
| Birth | 12 Mar 1850 | Gammel Haderslev sogn, Haderslev herred, Haderslev amt, DK |
||||||||
| Gender | Female | |||||||||
| Died | 21 Jul 1926 | Stenderupskov, Sønder Stenderup, Nørre Tyrstup, Vejle, DK |
||||||||
| Person ID | I14 | JAMES-65795 | ||||||||
| Last Modified | 05 Feb 2008 | |||||||||
| Father | Peter Jensen HOLM, b. 07 Jul 1806, Otting-Oddense, Oddense sogn, Hindborg herred, Viborg amt, DK | |||||||||
| Mother | Charlotte Laurete BRUHN, b. 05 Dec 1813, Jels, Gram herred, Haderslev amt, DK | |||||||||
| Married | 28 Apr 1838 | Gl Haderslev, Gammel Haderslev sogn, Haderslev herred, Haderslev amt, DK |
||||||||
| Family ID | F10 | Group Sheet | ||||||||
| Family | Jørgen Petersen KRAGH, b. 28 Jan 1851, Stenderupskov, Sønder Stenderup sogn, Nørre Tyrstrup herred, Vejle amt, DK | |||||||||
| Married | 01 Dec 1877 | Stenderupskov, Sønder Stenderup, Nørre Tyrstup, Vejle, DK |
||||||||
| Children |
|
|||||||||
| Photos | Jørgen Petersen KRAGH and Anna Laurine HOLM with daughters Mie and Johanne (on right). Status: Located. Johanne visiting her family in Stenderupskov | |||||||||
| Family ID | F7 | Group Sheet | ||||||||
| Photos | Earliest photo of maternal line - Anne Laurine HOLM and sisters? Status: Located. back of photo - Photographic af L.N.Christensen, Storegade No 458, Haderslev. Photo #N9946 | |
![]() |
Privacy
Policy______
|
![]() |