![]() |
Danish
Demes — a Regional DNA Project for Danish Americans and Danes around the World
|
![]() |
Search Results
Home
Search
Print
Login
Add Bookmark
Matches 1 to 42 of 42 for Last Name equals HANSEN
| Born/Christened |
Tree | ||||
| 1 | b. Abt 1906 | NJ | I8 | JAMES-65795 | |
| 2 | b. 5 May 1911 | View, Burley, Cassia, ID | I0751 | GLAD-48960 | |
| 3 | b. Between 1840 and 1860 | I010 | MATTHIESEN-23401-58963 | ||
| 4 | b. 13 Mar 1878 | DK | I22 | JAMES-65795 | |
| 5 | b. 22 Dec 1778 | Skodborg sogn, Frøs herred, Haderslev amt, DK | I126 | JAMES-65795 | |
| 6 | b. Oct 1931 | Fords, Middlesex Co, NJ | I9 | JAMES-65795 | |
| 7 | b. 27 Oct 1767 | Skodborg sogn, Frøs herred, Haderslev amt, DK | I125 | JAMES-65795 | |
| 8 | b. 8 Sep 1910 | Darby, ID | I1306 | GLAD-48960 | |
| 9 | b. c 1730 | DK | I173 | JAMES-65795 | |
| 10 | b. Bef 1800 | of Visby, Visby sogn, TH&L herred, Tønder amt, DK | I032 | MATTHIESEN-23401-58963 | |
| 11 | b. Between 1840 and 1860 | I029 | MATTHIESEN-23401-58963 | ||
| 12 | b. Aft 1880 | I015 | MATTHIESEN-23401-58963 | ||
| 13 | b. 22 Nov 1802 | Hatting sogn, Hatting herred, Vejle amt, DK | I01 | JACOBSEN-N32096 | |
| 14 | b. 21 Jun 1817 | Visby, Visby sogn, Th&L herred, Tønder amt, DK | I016 | MATTHIESEN-23401-58963 | |
| 15 | b. Aft 1880 | I087 | MATTHIESEN-23401-58963 | ||
| 16 | b. 10 Jun 1882 | Temrup Hede, Lyngby, Ålborg, Denmark | I1658 | GLAD-48960 | |
| 17 | I1690 | GLAD-48960 | |||
| 18 | b. 04 Nov 1866 | Revninge, Revninge sogn, Bjerge herred, Odense amt, DK | I165 | JAMES-65795 | |
| 19 | b. 2 May 1893 | Hals, Ålborg, Denmark | I1677 | GLAD-48960 | |
| 20 | b. 28 Nov 1888 | Arnse, Romerike, Norway | I0141 | GLAD-48960 | |
| 21 | b. 21 Feb 1857 | Verninge, Verninge sogn, Odense herred, Odense amt, DK | I193 | JAMES-65795 | |
| 22 | I0789 | GLAD-48960 | |||
| 23 | b. Abt 1794 | DK | I177 | JAMES-65795 | |
| 24 | b. Aft 1880 | I088 | MATTHIESEN-23401-58963 | ||
| 25 | b. Between 1840 and 1860 | I031 | MATTHIESEN-23401-58963 | ||
| 26 | b. Between 1840 and 1860 | I009 | MATTHIESEN-23401-58963 | ||
| 27 | b. Aft 1880 | I014 | MATTHIESEN-23401-58963 | ||
| 28 | b. 25 Jul 1769 | Skodborg sogn, Frøs herred, Haderslev amt, DK | I93 | JAMES-65795 | |
| 29 | b. 1745 | Skodborg sogn, Frøs herred, Haderslev amt, DK | I136 | JAMES-65795 | |
| 30 | b. Bef 1763 | Bredebro, Brede sogn, TH&L herred, Tønder amt, DK | I063 | MATTHIESEN-23401-58963 | |
| 31 | b. Abt 1701 | Skodborg sogn, Frøs herred, Haderslev amt, DK | I131 | JAMES-65795 | |
| 32 | b. Aft 1765 | DK | I128 | JAMES-65795 | |
| 33 | b. Abt 1802 | DK | I174 | JAMES-65795 | |
| 34 | I1714 | GLAD-48960 | |||
| 35 | b. 6 Jan 1902 | Salt Lake City, Salt Lake, UT | I0201 | GLAD-48960 | |
| 36 | b. c 1683 | I120 | JAMES-65795 | ||
| 37 | b. 10 Nov 1762 | Skodborg sogn, Frøs herred, Haderslev amt, DK | I127 | JAMES-65795 | |
| 38 | b. Abt 1797 | DK | I175 | JAMES-65795 | |
| 39 | b. Aft 1765 | DK | I129 | JAMES-65795 | |
| 40 | b. Aft 1880 | I013 | MATTHIESEN-23401-58963 | ||
| 41 | b. Aft 1880 | I033 | MATTHIESEN-23401-58963 | ||
| 42 | b. Aft 1765 | DK | I130 | JAMES-65795 | |
![]() |
Privacy
Policy______
|
![]() |