![]() |
Danish
Demes — a Regional DNA Project for Danish Americans and Danes around the World
|
![]() |
Search Results
Home
Search
Print
Login
Add Bookmark
Matches 1 to 32 of 32 for Last Name equals JENSEN
| Born/Christened |
Tree | ||||
| 1 | b. 1776 | Broager sogn, Nybøl herred, Sønderborg amt, DK | I35 | JAMES-65795 | |
| 2 | I0107 | GLAD-48960 | |||
| 3 | b. 25 Nov 1808 | Ulsted, Ulsted, Ålborg, Denmark | I0775 | GLAD-48960 | |
| 4 | b. 14 Dec 1808 | Holmhusene, Otting, Otting sogn, Hindborg herred, Viborg amt, DK | I201 | JAMES-65795 | |
| 5 | b. 22 May 1882 | I1659 | GLAD-48960 | ||
| 6 | b. 11 Aug 1853 | Snedsted, Thisted, Denmark | I80 | THORSTED-AD-001 | |
| 7 | b. 21 May 1861 | Snedsted, Thisted, Denmark | I125 | THORSTED-AD-001 | |
| 8 | b. 11 May 1824 | Snedsted, Thisted, Denmark | I27 | THORSTED-AD-001 | |
| 9 | b. 02 Jan 1811 | Holmhussene, Otting, Otting sogn, Hindborg herred, Viborg amt, DK | I204 | JAMES-65795 | |
| 10 | b. 28 Jun 1874 | Gåser, Øster Hassing, Ålborg, Denmark | I1590 | GLAD-48960 | |
| 11 | I1688 | GLAD-48960 | |||
| 12 | b. Abt 1685 | I139 | JAMES-65795 | ||
| 13 | b. Abt 1751 | I39 | JAMES-65795 | ||
| 14 | b. Abt 1770 | Ejsing, Ejsing, Ginding, Ringkjøbing, DK | I197 | JAMES-65795 | |
| 15 | b. 08 Jun 1787 | Broager, Broager sogn, Nybøl herred, Sønderborg amt, DK | I88 | JAMES-65795 | |
| 16 | b. 28 Sep 1802 | Holmhussene, Otting, Otting sogn, Hindborg herred, Viborg amt, DK | I202 | JAMES-65795 | |
| 17 | b. 05 Jan 1815 | Holmhusene, Otting, Otting sogn, Hindborg herred, Viborg amt, DK | I206 | JAMES-65795 | |
| 18 | b. 14 Mar 1812 | Ulsted, Ålborg, Denmark | I0776 | GLAD-48960 | |
| 19 | b. 3 Feb 1815 | Ulsted, Ålborg, Denmark | I0777 | GLAD-48960 | |
| 20 | b. 15 Nov 1844 | Snedsted, Thisted, Denmark | I224 | THORSTED-AD-001 | |
| 21 | b. 15 Jul 1812 | Holmhusene, Otting, Otting sogn, Hindborg herred, Viborg amt, DK | I205 | JAMES-65795 | |
| 22 | b. 15 Feb 1863 | Snedsted, Thisted, Denmark | I136 | THORSTED-AD-001 | |
| 23 | b. 12 Oct 1886 | Hyholt, Dronninglund, Hjorring, Denmark | I1692 | GLAD-48960 | |
| 24 | b. 25 Jan 1820 | Holmhusene, Otting, Otting sogn, Hindborg herred, Viborg amt, DK | I207 | JAMES-65795 | |
| 25 | I0231 | GLAD-48960 | |||
| 26 | b. Abt 1750 | DK | I200 | JAMES-65795 | |
| 27 | b. 23 May 1846 | Snedsted, Thisted, Denmark | I38 | THORSTED-AD-001 | |
| 28 | b. 26 May 1855 | Snedsted, Thisted, Denmark | I91 | THORSTED-AD-001 | |
| 29 | b. 13 Aug 1859 | Snedsted, Thisted, Denmark | I114 | THORSTED-AD-001 | |
| 30 | I1621 | GLAD-48960 | |||
| 31 | b. 19 May 1823 | Holmhusene, Otting, Otting sogn, Hindborg herred, Viborg amt, DK | I199 | JAMES-65795 | |
| 32 | b. Abt 1862 | I23 | JACOBSEN-N32096 | ||
![]() |
Privacy
Policy______
|
![]() |