![]() |
Danish
Demes — a Regional DNA Project for Danish Americans and Danes around the World
|
![]() |
Search Results
Home
Search
Print
Login
Add Bookmark
Matches 1 to 28 of 28 for Last Name equals MATHIESEN
| Born/Christened |
Tree | ||||
| 1 | b. 1821 | Bredebro, Brede sogn, TH&L herred, Tønder amt, DK | I073 | MATTHIESEN-23401-58963 | |
| 2 | b. 19 Sep 1819 | Bredebro, Brede sogn, TH&L herred, Tønder amt, DK | I046 | MATTHIESEN-23401-58963 | |
| 3 | b. 13 Sep 1867 | Visby, Visby sogn, TH&L herred, Tønder amt, DK | I007 | MATTHIESEN-23401-58963 | |
| 4 | b. 4 Mar 1870 | Visby, Visby sogn, TH&L herred, Tønder amt, DK | I034 | MATTHIESEN-23401-58963 | |
| 5 | b. 8 Jul 1842 | Emmerlev, Emmerlev sogn, TH&L herred, Tønder amt, DK | I021 | MATTHIESEN-23401-58963 | |
| 6 | b. 6 Feb 1881 | Visby, Visby sogn, TH&L herred, Tønder amt, DK | I040 | MATTHIESEN-23401-58963 | |
| 7 | b. 3 Jun 1872 | Visby, Visby sogn, TH&L herred, Tønder amt, DK | I035 | MATTHIESEN-23401-58963 | |
| 8 | b. Abt 1851 | Ellum, Nøree Logum sogn, TH&L herred, Tønder amt, DK | I051 | MATTHIESEN-23401-58963 | |
| 9 | b. Between 1810 and 1833 | I074 | MATTHIESEN-23401-58963 | ||
| 10 | b. Between 1810 and 1833 | I071 | MATTHIESEN-23401-58963 | ||
| 11 | b. Between 1810 and 1833 | I072 | MATTHIESEN-23401-58963 | ||
| 12 | b. 16 Jan 1857 | Bredebro, Brede sogn, TH&L herred, Tønder amt, DK | I049 | MATTHIESEN-23401-58963 | |
| 13 | b. 25 May 1847 | Bredebro, Brede sogn, TH&L herred, Tønder amt, DK | I048 | MATTHIESEN-23401-58963 | |
| 14 | b. 21 May 1848 | Bredebro, Brede sogn, TH&L herred, Tønder amt, DK | I050 | MATTHIESEN-23401-58963 | |
| 15 | b. 21 Feb 1879 | Visby, Visby sogn, TH&L herred, Tønder amt, DK | I039 | MATTHIESEN-23401-58963 | |
| 16 | b. 2 May 1874 | Visby, Visby sogn, TH&L herred, Tønder amt, DK | I036 | MATTHIESEN-23401-58963 | |
| 17 | b. 1810 | Borg, Brede sogn, TH&L herred, Tønder amt, DK | I065 | MATTHIESEN-23401-58963 | |
| 18 | b. 7 Apr 1883 | Visby, Visby sogn, TH&L herred, Tønder amt, DK | I041 | MATTHIESEN-23401-58963 | |
| 19 | b. Abt 1855 | Bredebro, Brede sogn, TH&L herred, Tønder amt, DK | I053 | MATTHIESEN-23401-58963 | |
| 20 | b. 7 Jun 1876 | Visby, Visby sogn, TH&L herred, Tønder amt, DK | I038 | MATTHIESEN-23401-58963 | |
| 21 | b. Between 1810 and 1833 | Bredebro, Brede sogn, TH&L herred, Tønder amt, DK | I068 | MATTHIESEN-23401-58963 | |
| 22 | b. 7 Jun 1876 | Visby, Visby sogn, TH&L herred, Tønder amt, DK | I037 | MATTHIESEN-23401-58963 | |
| 23 | b. 13 Jan 1860 | Bredebro, Brede sogn, TH&L herred, Tønder amt, DK | I052 | MATTHIESEN-23401-58963 | |
| 24 | b. Between 1835 and 1860 | I070 | MATTHIESEN-23401-58963 | ||
| 25 | b. Bef 1817 | I030 | MATTHIESEN-23401-58963 | ||
| 26 | b. Abt 1779 | Astrup, Brøns sogn, Hviding herred, Tønder amt, DK | I059 | MATTHIESEN-23401-58963 | |
| 27 | b. Between 1830 and 1860 | I067 | MATTHIESEN-23401-58963 | ||
| 28 | b. Bef 1795 | of Daler, Daler sogn, TH&L herred, Tønder amt, dK | I107 | MATTHIESEN-23401-58963 | |
![]() |
Privacy
Policy______
|
![]() |