![]() |
Danish
Demes — a Regional DNA Project for Danish Americans and Danes around the World
|
![]() |
Search Results
Home
Search
Print
Login
Add Bookmark
Matches 1 to 20 of 20 for Last Name equals NIELSEN
| Born/Christened |
Tree | ||||
| 1 | b. Between 1840 and 1864 | I086 | MATTHIESEN-23401-58963 | ||
| 2 | b. Between 1840 and 1864 | I006 | MATTHIESEN-23401-58963 | ||
| 3 | b. Between 1840 and 1864 | I002 | MATTHIESEN-23401-58963 | ||
| 4 | b. Between 1840 and 1864 | I003 | MATTHIESEN-23401-58963 | ||
| 5 | b. Between 1840 and 1864 | I081 | MATTHIESEN-23401-58963 | ||
| 6 | b. Between 1775 and 1800 | of Abild, Abild sogn, TH&L herred, Tønder amt, DK | I044 | MATTHIESEN-23401-58963 | |
| 7 | b. Abt 1818 | Vilslev sogn, Gørding herred, Ribe amt, DK | I080 | MATTHIESEN-23401-58963 | |
| 8 | b. Aft 1785 | DK | I135 | JAMES-65795 | |
| 9 | b. Abt 1671 | I137 | JAMES-65795 | ||
| 10 | b. Nov 1739 | Skodborg sogn, Frøs herred, Haderslev amt, DK | I123 | JAMES-65795 | |
| 11 | b. Between 1760 and 1780 | I02 | JACOBSEN-N32096 | ||
| 12 | b. Abt 1737 | DK | I159 | JAMES-65795 | |
| 13 | b. 1791 | Manna By, Tise sogn, Børglum herred, Hjørring amt, DK | I01 | LARSEN-N26534 | |
| 14 | b. 13 May 1824 | Abild, Abild sogn, TH&L herred, Tønder amt, DK | I043 | MATTHIESEN-23401-58963 | |
| 15 | b. Between 1840 and 1864 | I084 | MATTHIESEN-23401-58963 | ||
| 16 | b. Between 1840 and 1864 | I085 | MATTHIESEN-23401-58963 | ||
| 17 | b. Between 1840 and 1864 | I082 | MATTHIESEN-23401-58963 | ||
| 18 | b. Abt 1715 | of Gandrup, Øster Hassing, Ålborg, Denmark | I1627 | GLAD-48960 | |
| 19 | I1723 | GLAD-48960 | |||
| 20 | b. Between 1840 and 1864 | I083 | MATTHIESEN-23401-58963 | ||
![]() |
Privacy
Policy______
|
![]() |